| Common Name | Scientific Name | Related Links | Image |
|---|---|---|---|
| Herbaceous Plants | |||
| Garlic Mustard | Alliaria petiolata | ![]() |
|
| Common Reed, Phragmites | Phragmites australis | ![]() |
|
| Purple Loosestrife | Lythrum salicaria | ![]() |
|
| Spotted Knapweed | Centaurea stoebe | ![]() |
|
| Japanese Knotweed (Not Bamboo) | Polygonum cuspidatum | ![]() |
|
| Woody Plants (Trees, Shrubs, Vines) | |||
| Japanese Honeysuckle | Lonicera japonica | ![]() |
|
| Morrow's Honeysuckle | Lonicera morrowii | ![]() |
|
| Multiflora Rose | Rosa multiflora | ![]() |
|
| Japanese Barberry | Berberis thunbergii | ![]() |
|
| Common (European) Buckthorn, Smooth (Glossy) Buckthorn | Rhamnus cathartica, Frangula alnus (R. frangula) | ![]() |
|
| Autumn Olive | Elaeagnus umbellata | ![]() |
|
| Tree-of-heaven | Ailanthus altissima | ![]() |
|
| Black Locust | Robinia pseudoacacia | ![]() |
|
| Norway Maple | Acer platanoides | ![]() |
|
| Other Plants | |||
| Black Swallow-wort | Cynanchum louiseae |
![]() |
|
| Winged Euonymus | Euonymus alatus | ![]() |
|
| Poison Ivy
(Problem native; not “invasive” per definition of CT Invasive Plant criteria) |
Toxicodendron radicans | ![]() |
|
















